Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS MALAM

Tanggal Periode Prize 1 Prize 2 Prize 3
20/11/2024 SM-3P:461 4 2 3 1 5 4 1 1 3 5 5 5
19/11/2024 SM-3P:460 9 9 0 3 1 8 4 7 3 3 4 7
18/11/2024 SM-3P:459 0 6 1 4 1 6 1 1 6 2 5 8
17/11/2024 SM-3P:458 1 2 5 8 1 3 8 6 0 7 0 6
16/11/2024 SM-3P:457 0 8 9 7 8 2 9 4 1 5 9 7
15/11/2024 SM-3P:456 5 9 1 1 8 2 9 0 8 2 3 0
14/11/2024 SM-3P:455 0 5 4 6 6 7 3 0 9 6 3 0
13/11/2024 SM-3P:454 7 1 6 8 9 4 0 0 4 4 3 3
12/11/2024 SM-3P:453 0 7 8 0 4 3 2 1 7 6 2 1
11/11/2024 SM-3P:452 1 2 7 9 6 1 3 3 2 5 2 0
Total execution time in seconds: 0.075232982635498